Wireless Wrist Blood Pressure
R$ 98,00R$ 110,00
Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure
Em estoque
Description
Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3″ to 8.5″ in circumference, and also detects irregular heartbeats
Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range
Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users.
The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years
Additional information
color | Black |
---|---|
warranty | 5. years |
quantity-per-case | 1 |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Wireless Wrist Blood Pressure remove | Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | Automatic Digital Arm Blood Pressure remove | Wireless Wrist Blood Pressure remove | Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wireless Wrist Blood Pressure remove | Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | Automatic Digital Arm Blood Pressure remove | Wireless Wrist Blood Pressure remove | Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | SF1433569623 | SF1133569600-6-7 | SF113356962334 | SF113356962334 | SF1433569623 | SF1133569600-6-7 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | R$ 98,00 | R$ 121,00 | R$ 60,00 | R$ 60,00 | R$ 98,00 | R$ 121,00 | ||||||||||||||||||||||||||||||||||||
Stock | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||||||
Availability | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Transforming Search Lab Technology, Care for Human Health | Transforming Search Lab Technology, Care for Human Health | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | ||||||||||||||||||||||||||||||||||||
Content | Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3" to 8.5" in circumference, and also detects irregular heartbeats Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users. The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years | The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
| Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3" to 8.5" in circumference, and also detects irregular heartbeats Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users. The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years | The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | Não aplicável | 130 × 100 × 80 cm | Não aplicável | Não aplicável | Não aplicável | 130 × 100 × 80 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.