Blood Pressure Monitor
R$ 121,00
Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure
Em estoque
Description
The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
- With advanced accuracy, an exclusive Axs Health’s technology, this monitor measures 5 times more data points for consistent, precise readings; Easy one touch operation also detects irregular heartbeats; Stores up to 14 readings for one user
- Soft, Wide Range D Ring cuff is designed to comfortably fit standard and large adult arms from 9″ to 17″ in circumference
- Axs Health is the #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 10 years
- Package includes one blood pressure monitor, one wide range cuff, quick start guide, and instruction manual
Note: Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure
Additional information
Dimensões | 130 × 100 × 80 cm |
---|---|
color | White |
warranty | 5. years |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | ECG Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | ECG Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | SF1133569600-6-7 | SF1433569623 | SF1133569600-6-7 | SF113356962334 | SF1133569600-6-4 | SF1433569623 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | R$ 121,00 | R$ 98,00 | R$ 121,00 | R$ 60,00 | R$ 110,00 | R$ 98,00 | ||||||||||||||||||||||||||||||||||||
Stock | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||||||
Availability | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Transforming Search Lab Technology, Care for Human Health | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | ||||||||||||||||||||||||||||||||||||
Content | The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
| Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3" to 8.5" in circumference, and also detects irregular heartbeats Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users. The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years | The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
| Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health |
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3" to 8.5" in circumference, and also detects irregular heartbeats Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users. The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 130 × 100 × 80 cm | Não aplicável | 130 × 100 × 80 cm | Não aplicável | 120 × 150 × 50 cm | Não aplicável | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.