Purity Adjustable Home
R$ 228,00
It works with or without water, no need to refill at night
Em estoque
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
color | White |
---|---|
warranty | 5. years |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Purity Adjustable Home remove | Surgical Face Mask remove | Portable Mesh Atomizer remove | Digital Thermometer remove | Portable Mesh Atomizer remove | Sanitizer Gel Alcohol remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Purity Adjustable Home remove | Surgical Face Mask remove | Portable Mesh Atomizer remove | Digital Thermometer remove | Portable Mesh Atomizer remove | Sanitizer Gel Alcohol remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | SF1133569600 | SF1133569600-5-6 | SF13546737 | SF1133569638 | SF13546737 | SF1343569600-6-1 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | R$ 228,00 | R$ 10,00 | R$ 40,00 | R$ 20,00 | R$ 40,00 | R$ 15,00 | ||||||||||||||||||||||||||||||||
Stock | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||
Availability | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | It works with or without water, no need to refill at night | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | Convenient hand sanitizer dispenser bottles are also great for personal use. | ||||||||||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
|
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings |
| Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| ||||||||||||||||||||||||||||||||
Weight | 11 | |||||||||||||||||||||||||||||||||||||
Dimensions | Não aplicável | Não aplicável | Não aplicável | Não aplicável | Não aplicável | Não aplicável | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.