-29%
Focus Factor – KID
R$ 25,00R$ 35,00
It works with or without water, no need to refill at night
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
color | White |
---|---|
warranty | 5. years |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Focus Factor - KID remove | Digital Body Thermometer remove | Lightweight Eyewear Protection remove | Biotin 10000 Mcg remove | Cara Portable Air Compressor remove | Little Remedies - Saline spray + Drops remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Focus Factor - KID remove | Digital Body Thermometer remove | Lightweight Eyewear Protection remove | Biotin 10000 Mcg remove | Cara Portable Air Compressor remove | Little Remedies - Saline spray + Drops remove | ||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||
SKU | SF8745647 | SF11335112342 | SF1133569380-6-1 | SF87456478 | ST4489992 | SF87456474 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | R$ 25,00 | R$ 15,00 | R$ 10,00 | R$ 49,00 | R$ 120,00 | R$ 20,00 | ||||||||||||||||||||||||||||
Stock | Em estoque | Em estoque | Em estoque | |||||||||||||||||||||||||||||||
Availability | Em estoque | Em estoque | Em estoque | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | It works with or without water, no need to refill at night | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | It works with or without water, no need to refill at night | Particularly ideal for people who need to use several times per day. | It works with or without water, no need to refill at night | ||||||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| ||||||||||||||||||||||||||||
Weight | 3 | |||||||||||||||||||||||||||||||||
Dimensions | Não aplicável | Não aplicável | Não aplicável | Não aplicável | Não aplicável | Não aplicável | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.