Lightweight Transport Chair
R$ 120,00
They are easy to adjust and come with heel loops so the user can rest their feet.
Description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to “ride up” to a desk or dining table.
Footrests are easy to remove and lock back into place.
Additional information
color | Blue, Red |
---|---|
quantity-per-case | 1 |
warranty | 5. years |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lightweight Transport Chair remove | Surgical Latex Gloves remove | Drive Medical Removable Top remove | Plastic Blood Tubes remove | Hospital Ward Bed remove | Wheel Mobility Scooter remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lightweight Transport Chair remove | Surgical Latex Gloves remove | Drive Medical Removable Top remove | Plastic Blood Tubes remove | Hospital Ward Bed remove | Wheel Mobility Scooter remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF113309823 | SF1133569600-7-7 | HT8376382 | SF1133569600-9-1 | SF1133569699 | |||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | R$ 120,00 | R$ 10,00 | R$ 15,00 | R$ 6,00 – R$ 10,00 | R$ 3.500,00 | R$ 220,00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | |||||||||||||||||||||||||||||||||||||||||||
Availability | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | |||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | They are easy to adjust and come with heel loops so the user can rest their feet. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Currently, item can be shipped only within the U.S. and to APO/FPO addresses | Useful in Clinical biochemistry blood test, serum test serology and immunology test | This innovative ward bed achieves the optimum combination of safety, performance, functionality and cost efficiency. | The rear section weighs 29 pounds and is the heaviest of the four pieces. | ||||||||||||||||||||||||||||||||||||||||||
Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | Nitrile powder free medical grade gloves are ideal gloves to use for medical and food use to help maintain a safe barrier. Nitrile exam gloves are the ideal solution for individuals sensitive to rubber latex and/or donning powder. They contain no allergy causing natural rubber proteins. Nitrile features extraordinary strength and puncture resistance while maintaining tactile sensitivity. Nitrile "breathes" better than vinyl and latex making it more comfortable to wear over long periods. Nitrile is latex free, non-allergenic and non-irritating. It is the perfect choice for demanding applications involving abrasives, sharp objects, solvents and most chemicals. Nitrile is the material of choice for use in the medical, auto industry, law enforcement tattoo industry, as well as gardening, hair coloring and all household use. Around the home, nitrile gloves can be used indoors or outdoors, in the kitchen or garage for lawn equipment repair, cleaning, personal care, painting, arts and crafts. Nitrile does not tear as easily as vinyl and feels more natural than both latex or vinyl. Meets or exceeds ASTM and FDA examination glove standards.
What some of our customers are saying about our Nitrile Gloves "I work in a hospital and have worn tens of thousands of pairs of glove in the past 25 years. And I can say that these gloves are most certainly hospital quality."
|
| Our Plastic Blood Tube are useful in Clinical biochemistry blood test, serum test serology and immunology test. It is effective in separating serum from fibrin & cells which helps retain the original form of the blood.
Specifications:
| Designed to meet the increasingly high demands of a modern hospital environment, the versatile high performance ward bed with split side rails is ideal for use in general wards, specialist areas and for high dependent patients in CCU and HDU. This innovative ward bed achieves the optimum combination of safety, performance, functionality and cost efficiency.
| Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | ||||||||||||||||||||||||||||||||||||||||||
Weight | 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Não aplicável | 9 × 5 × 3 cm | Não aplicável | Não aplicável | Não aplicável | Não aplicável | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.