Wireless Wrist Blood Pressure
R$ 98,00R$ 110,00
Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure
Em estoque
Description
Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3″ to 8.5″ in circumference, and also detects irregular heartbeats
Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range
Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users.
The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years
Additional information
color | Black |
---|---|
warranty | 5. years |
quantity-per-case | 1 |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Wireless Wrist Blood Pressure remove | ECG Blood Pressure Monitor remove | Blood Pressure Monitor remove | ECG Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | Automatic Digital Arm Blood Pressure remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wireless Wrist Blood Pressure remove | ECG Blood Pressure Monitor remove | Blood Pressure Monitor remove | ECG Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | Automatic Digital Arm Blood Pressure remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | SF1433569623 | SF1133569600-6-4 | SF1133569600-6-7 | SF1133569600-6-4 | SF1433569623 | SF113356962334 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | R$ 98,00 | R$ 110,00 | R$ 121,00 | R$ 110,00 | R$ 98,00 | R$ 60,00 | ||||||||||||||||||||||||||||||||||||
Stock | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||||||
Availability | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | Em estoque | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Transforming Search Lab Technology, Care for Human Health | ||||||||||||||||||||||||||||||||||||
Content | Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3" to 8.5" in circumference, and also detects irregular heartbeats Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users. The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years |
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3" to 8.5" in circumference, and also detects irregular heartbeats Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users. The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | Não aplicável | 120 × 150 × 50 cm | 130 × 100 × 80 cm | 120 × 150 × 50 cm | Não aplicável | Não aplicável | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.